w3pop.com :: ÍøÂçѧԺ :: APPML :: °¸ÀýÑо¿£ºÊý¾Ý¿â
The AppML Case study uses the Northwind database.
AppML°¸ÀýÑо¿Ê¹ÓÃÁËNorth Êý¾Ý¿â¡£
The Northwind company has a traditional database model with data about customers, suppliers, products, orders, and employees.
Northwind ¹«Ë¾°üº¬ÁËÒ»¸ö¹ØÓÚ¿Í»§Êý¾Ý¡¢¹©Ó¦·½Êý¾Ý¡¢²úÆ·Êý¾ÝºÍ¹ÍÔ±Êý¾ÝµÄ´«Í³Êý¾Ý¿âÄ£ÐÍ¡£
The information is stored in a database with 8 tables:
Õâ·ÝÐÅÏ¢´æ´¢ÔÚÊý¾Ý¿âµÄ8ÕűíÖУº
Sample output from the database tables is displayed below. To save space we don't display all tables. We have also reduced the number of columns and rows.
Êý¾Ý¿â±íµ¥Êä³öÑù±¾ÈçÏÂ±í¡£ÎªÁ˽ÚÊ¡¿Õ¼ä£¬ÎÒÃDz¢²»ÏÖʵËùÓÐµÄ±í¡£ÎÒÃÇ»¹È¥µôÁËÏàÓ¦µÄÐкÍÁС£
| CompanyName ¹«Ë¾Ãû³Æ |
Address µØÖ· |
City ³ÇÊÐ |
Country ¹ú¼Ò |
|---|---|---|---|
| Alfreds Futterkiste | Obere Str. 57 | Berlin | Germany |
| Ana Trujillo Emparedados y heladoso | Avda. de la Constituci 222 | Mexico D.F. | Mexico |
| Antonio Moreno Taquería | Mataderos 2312 | México D.F. | Mexico |
| Around the Horn | 120 Hanover Sq. | London | UK |
| Berglunds snabbköp | Berguvsvägen 8 | Lule?/td> | Sweden |
| Blauer See Delikatessen | Forsterstr. 57 | Mannheim | Germany |
| Blondel père et fils | 24, place Kléber | Strasbourg | France |
| Bólido Comidas preparadas | C/ Araquil, 67 | Madrid | Spain |
| Bon app' | 12, rue des Bouchers | Marseille | France |
| Bottom-Dollar Markets | 23 Tsawassen Blvd. | Tsawassen | Canada |
| CompanyName ¹«Ë¾Ãû³Æ |
Address µØÖ· |
City ³ÇÊÐ |
Country ¹ú¼Ò |
|---|---|---|---|
| Exotic Liquid | 49 Gilbert St. | London | UK |
| New Orleans Cajun Delights | P.O. Box 78934 | New Orleans | USA |
| Grandma Kelly's Homestead | 707 Oxford Rd. | Ann Arbor | USA |
| Tokyo Traders | 9-8 SekimaiMusashino-shi | Tokyo | Japan |
| Cooperativa de Quesos 'Las Cabras' | Calle del Rosal 4 | Oviedo | Spain |
| Mayumi's | 92 Setsuko Chuo-ku | Osaka | Japan |
| Pavlova, Ltd. | 74 Rose St. Moonie Ponds | Melbourne | Australia |
| Specialty Biscuits, Ltd. | 29 King's Way | Manchester | UK |
| PB Knäckebröd AB | Kaloadagatan 13 | Göteborg | Sweden |
| Refrescos Americanas LTDA | Av. das Americanas 12.890 | São Paulo | Brazil |
| ProductName ²úÆ·Ãû³Æ |
QuantityPerUnit µ¥Î»ÊýÁ¿ |
UnitPrice µ¥Î»¼Û¸ñ |
UnitsInStock µ¥Î»¿â´æ |
|---|---|---|---|
| Chai | 10 boxes x 20 bags | 18 | 39 |
| Chang | 24 - 12 oz bottles | 19 | 17 |
| Aniseed Syrup | 12 - 550 ml bottles | 10 | 13 |
| Chai | 10 boxes x 20 bags | 18 | 39 |
| Chef Anton's Gumbo Mix | 36 boxes | 21 | 0 |
| Grandma's Boysenberry Spread | 12 - 8 oz jars | 25 | 120 |
| Uncle Bob's Organic Dried Pears | 12 - 1 lb pkgs. | 30 | 15 |
| Northwoods Cranberry Sauce | 12 - 12 oz jars | 40 | 6 |
| Mishi Kobe Niku | 18 - 500 g pkgs. | 97 | 29 |
| Ikura | 12 - 200 ml jars | 31 | 31 |
| CustomerID ¿Í»§ID |
OrderDate ¶©¹ºÈÕÆÚ |
ShipAddress ×°´¬µØÖ· |
ShipCity ×°´¬³ÇÊÐ |
ShipCountry ×°´¬¹ú¼Ò |
|---|---|---|---|---|
| VINET | 7/4/1996 | 59 rue de l | Reims | France |
| TOMSP | 7/5/1996 | Luisenstr. 48 | Münster | Germany |
| VICTE | 7/8/1996 | 2, rue du Commerce | Lyon | France |
| SUPRD | 7/9/1996 | Boulevard Tirou, 255 | Charleroi | Belgium |
| HANAR | 7/10/1996 | Rua do Paço, 67 | Rio de Janeiro | Brazil |
| CHOPS | 7/11/1996 | Hauptstr. 31 | Bern | Switzerland |
| RICSU | 7/12/1996 | Starenweg 5 | Genève | Switzerland |
| WELLI | 7/15/1996 | Rua do Mercado, 12 | Resende | Brazil |
| HILAA | 7/16/1996 | Carrera 22 con Ave. Carlos Soublette #8-35 | San Cristóbal | Venezuela |
| ERNSH | 7/17/1996 | Kirchgasse 6 | Graz | Austria |
| LastName ÐÕ |
FirstName Ãû |
Title ±êÌâ |
|---|---|---|
| Davolio | Nancy | Sales Representative |
| Fuller | Andrew | Vice President, Sales |
| Leverling | Janet | Sales Representative |
| Peacock | Margaret | Sales Representative |
| Buchanan | Steven | Sales Manager |
| Suyama | Michael | Sales Representative |
| King | Robert | Sales Representative |
| Callahan | Laura | Inside Sales Coordinator |
| Dodsworth | Anne | Sales Representative |
ÆÀÂÛ (0)
All