w3pop.com :: ÍøÂçѧԺ :: CSS :: CSS ÑÕɫֵ
Colors are displayed combining RED, GREEN, and BLUE light sources.
ÑÕÉ«ÊÇÓɺ졢ÂÌ¡¢À¶ÈýÉ«¹âÔ´»ìºÏ¶ø³É¡£
CSS colors are defined using a hexadecimal notation for the combination of Red, Green, and Blue color values (RGB). The lowest value that can be given to one light source is 0 (hex #00). The highest value is 255 (hex #FF).
ÑÕɫΪÁ˱í´ïºìÉ«¡¢ÂÌÉ«ºÍÀ¶É«µÄ»ìºÏÖµ±»¶¨Òå³ÉÒ»Ì×16λ½øÖƵļǺŷ¨ÓÃ(RGB)Ò»ÖÖÑÕÉ«µÄ×îµÍֵΪ0(#00),×î¸ßΪ255£¨#FF£©
Most modern monitors are capable of displaying at least 16384 different colors.
ÏÖÔÚ¾ø´ó¶àÊýÏÔʾÆ÷¿ÉÏÔʾ³öÆðÂë16384ÖÖ²»Í¬µÄÑÕÉ«
If you look at the color table below, you will see the result of varying the red light from 0 to 255, while keeping the green and blue light at zero.
Èç¹ûÄã×¢ÒâÏÂÃæÄǸöÑÕÉ«±í¸ñµÄ»°£¬Äã¾Í»á·¢ÏÖµ±ÂÌÉ«ºÍÀ¶É«¶¼±£³Ö0µÄʱºòºìÉ«µÄÖµ´Ó0±ä»¯µ½255µÄ»°ÒÀÈ»»áÓкܶ಻ͬµÄ½á¹û¡£
To see a full list of 16384 different colors based on red light varying from 0 to 255, click on one of the hexadecimal or rgb values below.
ÏëÒª¿´µ½16384ÖÖ»ùÓÚºìɫֵ´Ó0µ½255²»Í¬ÑÕÉ«µÄÁбíµÄ»°¾ÍµãÏÂÃæ16½øÖÆ»òÕßRGBÖµ¡£
Gray colors are displayed using an equal amount of power to all of the light sources. To make it easier for you to select the right gray color we have compiled a table of gray shades for you:
»Òɫͨ¹ýÈÃÈýÔɫʹÓÃÏàͬµÄÊýÖµÀ´ÏÔʾ¡£ÎªÁËÈÃÄã¸üÈÝÒ×µÄÑ¡ÔñºÏÊʵĻÒÉ«ÎÒÃDZà¼Á˻ҶÈÌÝ¶È±í£º
| RGB(0,0,0) | #000000 | |
| RGB(8,8,8) | #080808 | |
| RGB(16,16,16) | #101010 | |
| RGB(24,24,24) | #181818 | |
| RGB(32,32,32) | #202020 | |
| RGB(40,40,40) | #282828 | |
| RGB(48,48,48) | #303030 | |
| RGB(56,56,56) | #383838 | |
| RGB(64,64,64) | #404040 | |
| RGB(72,72,72) | #484848 | |
| RGB(80,80,80) | #505050 | |
| RGB(88,88,88) | #585858 | |
| RGB(96,96,96) | #606060 | |
| RGB(104,104,104) | #686868 | |
| RGB(112,112,112) | #707070 | |
| RGB(120,120,120) | #787878 | |
| RGB(128,128,128) | #808080 | |
| RGB(136,136,136) | #888888 | |
| RGB(144,144,144) | #909090 | |
| RGB(152,152,152) | #989898 | |
| RGB(160,160,160) | #A0A0A0 | |
| RGB(168,168,168) | #A8A8A8 | |
| RGB(176,176,176) | #B0B0B0 | |
| RGB(184,184,184) | #B8B8B8 | |
| RGB(192,192,192) | #C0C0C0 | |
| RGB(200,200,200) | #C8C8C8 | |
| RGB(208,208,208) | #D0D0D0 | |
| RGB(216,216,216) | #D8D8D8 | |
| RGB(224,224,224) | #E0E0E0 | |
| RGB(232,232,232) | #E8E8E8 | |
| RGB(240,240,240) | #F0F0F0 | |
| RGB(248,248,248) | #F8F8F8 | |
| RGB(255,255,255) | #FFFFFF |
ÆÀÂÛ (0)
All